AmeriLite for 1997-2004 Dodge Dakota C-Type LED Crystal Red Tail Lights Brake Lamps Set - Passenger and Driver Side
SKU | 03-DD97TLEDRC-C |
---|---|
Part Type | Tail Lights |
Feature | LED Bar, LED Brake, LED Parking, LED Turn Signal |
Housing Color | Chrome |
Lens Color | Red |
Vehicle Make | Dodge |
Vehicle Model | Dakota |
Vehicle Type | SUV |
OE Number | 55055112 | 55055113 |
Parts Link | CH2801126 |
Placement | Rear, Left, Right |
Fitment Notes | Driver and Passenger Set |
In stock
Fitment
Make | Model | Year | Trim | Notes |
---|---|---|---|---|
Dodge | Dakota | 2004 | Base Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Base Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Plus Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Plus Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Plus Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Plus Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Plus Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Plus Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Plus Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Plus Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Plus Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Plus Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Plus Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Plus Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | Sport Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SXT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SXT Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2004 | SXT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2003 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2003 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2003 | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2003 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2003 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2003 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2003 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2003 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2003 | Sport Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2003 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Base Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2002 | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2002 | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2002 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2002 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SXT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SXT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SXT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2002 | SXT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SXT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SXT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2002 | SXT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2002 | SXT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Base Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2001 | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2001 | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Base Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2000 | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2000 | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Dodge | Dakota | 2000 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Base Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Base Extended Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Base Standard Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | SLT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | SLT Extended Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | SLT Standard Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Sport Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Sport Extended Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Sport Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1999 | Sport Standard Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | Base Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | Base Extended Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | Base Standard Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | SLT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | SLT Extended Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated:: |
Dodge | Dakota | 1998 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated:: |
