AmeriLite 2010-2014 Dual LED Bar Projector Black Headlights For Legacy Outback - Passenger and Driver Side
SKU | 02-AZ-SO10-PBC-U-A |
---|---|
Part Type | Headlights |
Feature | LED Bar, LED Turn Signal, Projector |
Housing Color | Black |
Lens Color | Clear |
Vehicle Make | Subaru |
Vehicle Model | Outback |
Vehicle Type | SUV |
OE Number | 84001AJ00C | 84001AJ00E | 84001AJ01C | 84001AJ01E |
Parts Link | SU2502136 | SU2503136 |
Placement | FRONT, LEFT, RIGHT, Driver, Passenger |
In stock
Fitment
Make | Model | Year | Trim | Notes |
---|---|---|---|---|
Subaru | Legacy | 2014 | 2.5i Convenience Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2014 | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2014 | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2014 | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2014 | 2.5i Sport Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2014 | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2014 | Base Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2014 | R Sedan 4-Door | 3.6L 3630CC 222Cu. In. H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2014 | Sport Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2014 | 2.5i Convenience Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2014 | 2.5i Limited Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2014 | 2.5i Premium Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2014 | 2.5i Touring Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2014 | 2.5i Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2014 | 2.5i Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2014 | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2014 | 3.6R Wagon 4-Door | 3.6L 3630CC 222Cu. In. H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2014 | 3.6R Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2014 | Limited Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2013 | 2.5i Convenience Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2013 | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2013 | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2013 | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2013 | 2.5i Touring Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2013 | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2013 | 3.6R Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2013 | GT Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged::Driver and Passenger Set |
Subaru | Legacy | 2013 | Sport Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2013 | 2.5i Convenience Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2013 | 2.5i Limited Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2013 | 2.5i Premium Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2013 | 2.5i Touring Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2013 | 2.5i Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2013 | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2013 | 3.6R Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2013 | Base Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2013 | Base Wagon 4-Door | 3.6L 3630CC 222Cu. In. H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2013 | Limited Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2012 | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged::Driver and Passenger Set |
Subaru | Legacy | 2012 | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2012 | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2012 | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2012 | 2.5i Touring Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2012 | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2012 | 3.6R Premium Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2012 | 3.6R Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2012 | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2012 | GT Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged::Driver and Passenger Set |
Subaru | Legacy | 2012 | Sport Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2012 | 2.5i Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2012 | 2.5i Premium Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2012 | 2.5i Touring Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2012 | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2012 | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2012 | 3.6R Premium Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2012 | 3.6R Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2012 | Base Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2012 | Base Wagon 4-Door | 3.6L 3630CC 222Cu. In. H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2012 | Limited Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2011 | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged::Driver and Passenger Set |
Subaru | Legacy | 2011 | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2011 | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2011 | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2011 | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2011 | 3.6R Premium Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2011 | 3.6R Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2011 | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2011 | GT Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged::Driver and Passenger Set |
Subaru | Legacy | 2011 | Sport Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2011 | 2.5i Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2011 | 2.5i Premium Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2011 | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2011 | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2011 | 3.6R Premium Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2011 | 3.6R Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2011 | Base Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2011 | Base Wagon 4-Door | 3.6L 3630CC 222Cu. In. H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2011 | Limited Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2010 | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged::Driver and Passenger Set |
Subaru | Legacy | 2010 | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2010 | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2010 | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2010 | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2010 | 3.6R Premium Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2010 | 3.6R Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2010 | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Legacy | 2010 | GT Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged::Driver and Passenger Set |
Subaru | Legacy | 2010 | Sport Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2010 | 2.5i Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2010 | 2.5i Premium Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2010 | 2.5i Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2010 | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2010 | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2010 | 3.6R Premium Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2010 | 3.6R Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2010 | Base Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2010 | Base Wagon 4-Door | 3.6L 3630CC 222Cu. In. H6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Subaru | Outback | 2010 | Limited Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
Products Details
- Fits: 10-12 Subaru Legacy / Outback
- Improve Visibility while Enhance Safety and Vehicle Appearance.
- High durability material with UV coating to maintain light output performance over time.
- Error free design. Will not trigger warning light.
- Complete set includes Left (Driver Side) and Right (Passenger Side).
- High Quality Lamp made with latest process and advanced materials that meet or exceed strict OEM requirements.
- Direct Plug and Play with Exact Fitment
Reviews
Write Your Own Review
Additional Information
Bulb Included | Bulb Size | Bulb Type | Compliance | Product Origin |
---|---|---|---|---|
Yes | H1 Bulb, H7 Bulb | LED, Halogen | DOT, SAE | Taiwan |
Free delivery and returns
Our store delivers an extensive and expertly curated selection of fashion and lifestyle offerings.
If you are not satisfied with your order - send it back within 30 days after day of purchase!
WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information to https://www.p65warnings.ca.gov/