AmeriLite for Volvo 2004-2018 VNL & 2015-2018 VNX Chrome [6000K Extreme LED High Low Beam] Replacement Headlights - Right Pssenger Side
SKU | 22-VV15-C-LED-R-A |
---|---|
Part Type | Headlights |
Feature | LED High Beam, LED Low Beam |
Housing Color | Chrome |
Lens Color | Clear |
Vehicle Make | Volvo |
Vehicle Model | VNX, VLN |
Vehicle Type | Semi-Trailer Trucks |
OE Number | 22141241 | 22141268 | 27621C4 | 3731118LXASD2 | 82329127 |
Parts Link | VO2503156 |
Placement | FRONT, RIGHT, Passenger |
In stock
Fitment
Make | Model | Year | Trim | Notes |
---|---|---|---|---|
Volvo | VNL | 2017 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2017 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. -6 CNG::Passenger Side |
Volvo | VNL | 2017 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2017 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2017 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2017 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2017 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. -6 CNG::Passenger Side |
Volvo | VNL | 2017 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2017 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2017 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2017 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2017 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2017 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2017 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2016 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2016 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. -6 CNG::Passenger Side |
Volvo | VNL | 2016 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2016 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2016 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2016 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2016 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. -6 CNG::Passenger Side |
Volvo | VNL | 2016 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2016 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2016 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2016 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2016 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2016 | Base Straight Truck - Long Conventional | 8.9L 8900CC 543Cu. In. l6 CNG::Passenger Side |
Volvo | VNM | 2016 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2016 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2016 | Base Tractor Truck - Long Conventional | 8.9L 8900CC 543Cu. In. l6 CNG::Passenger Side |
Volvo | VNL | 2015 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2015 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. -6 CNG::Passenger Side |
Volvo | VNL | 2015 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2015 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2015 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2015 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2015 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. -6 CNG::Passenger Side |
Volvo | VNL | 2015 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2015 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2015 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2015 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2015 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2015 | Base Straight Truck - Long Conventional | 8.9L 8900CC 543Cu. In. l6 CNG::Passenger Side |
Volvo | VNM | 2015 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2015 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2015 | Base Tractor Truck - Long Conventional | 8.9L 8900CC 543Cu. In. l6 CNG::Passenger Side |
Volvo | VNL | 2014 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2014 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. -6 CNG::Passenger Side |
Volvo | VNL | 2014 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2014 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2014 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2014 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2014 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. -6 CNG::Passenger Side |
Volvo | VNL | 2014 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2014 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2014 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2014 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2014 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2014 | Base Straight Truck - Long Conventional | 8.9L 8900CC 543Cu. In. l6 CNG::Passenger Side |
Volvo | VNM | 2014 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2014 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2014 | Base Tractor Truck - Long Conventional | 8.9L 8900CC 543Cu. In. l6 CNG::Passenger Side |
Volvo | VNL | 2013 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2013 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. -6 CNG::Passenger Side |
Volvo | VNL | 2013 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2013 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2013 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2013 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2013 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. -6 CNG::Passenger Side |
Volvo | VNL | 2013 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2013 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2013 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2013 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2013 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2013 | Base Straight Truck - Long Conventional | 8.9L 8900CC 543Cu. In. l6 CNG::Passenger Side |
Volvo | VNM | 2013 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2013 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2013 | Base Tractor Truck - Long Conventional | 8.9L 8900CC 543Cu. In. l6 CNG::Passenger Side |
Volvo | VNL | 2012 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2012 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2012 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2012 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2012 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2012 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2012 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2012 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2012 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2012 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2012 | Base Straight Truck - Long Conventional | 8.9L 8900CC 543Cu. In. l6 CNG::Passenger Side |
Volvo | VNM | 2012 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2012 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2012 | Base Tractor Truck - Long Conventional | 8.9L 8900CC 543Cu. In. l6 CNG::Passenger Side |
Volvo | VNL | 2011 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2011 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2011 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2011 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2011 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2011 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2011 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2011 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2011 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2011 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2011 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2011 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2010 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2010 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2010 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2010 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2010 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2010 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2010 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2010 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2010 | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2010 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2010 | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2010 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2009 | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2009 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2009 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2009 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2009 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2009 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2009 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2009 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2009 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2009 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2008 | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2008 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2008 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2008 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2008 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2008 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2008 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2008 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2008 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2008 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2007 | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2007 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2007 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2007 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2007 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2007 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2007 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2007 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2007 | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2007 | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2007 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2007 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2007 | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2007 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2006 | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2006 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2006 | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2006 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2006 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2006 | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2006 | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2006 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2005 | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2005 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2005 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2005 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2005 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VN | 2004 | VN42T Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2004 | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2004 | Base Straight Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNL | 2004 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNL | 2004 | Base Tractor Truck - Long Conventional | 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged::Passenger Side |
Volvo | VNM | 2004 | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Volvo | VNM | 2004 | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL::Passenger Side |
Products Details
- [Fit For] - 04-18 Volvo VNL | 15-18 Volvo VNX Passenger Side
- Improve Visibility while Enhance Safety and Vehicle Appearance.
- High durability material with UV coating to maintain light output performance over time.
- Error free design. Will not trigger warning light.
- Complete set includes Left (Driver Side) and Right (Passenger Side).
- High Quality Lamp made with latest process and advanced materials that meet or exceed strict OEM requirements.
- Direct Plug and Play with Exact Fitment
Reviews
Write Your Own Review
Additional Information
Bulb Included | Bulb Size | Bulb Type | Compliance | Product Origin |
---|---|---|---|---|
Yes | 3157 Amber Bulb | LED, Halogen | DOT, SAE | Taiwan |
Free delivery and returns
Our store delivers an extensive and expertly curated selection of fashion and lifestyle offerings.
If you are not satisfied with your order - send it back within 30 days after day of purchase!
WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information to https://www.p65warnings.ca.gov/